25g
Protein
In every 32.5 g scoop of whey.
| Contents | Per Serving (32.5 g) | *%RDA | Per 100 g |
|---|---|---|---|
| Energy | 117 kcal | 5.85% | 360 kcal |
| Fat | 2.1 g | 3.13% | 6 g |
| of which Saturates | 0.6 g | 2.72% | 2 g |
| Carbohydrates | 1.6 g | ** | 5 g |
| of which Sugars | 0 g | ** | 0 g |
| Protein | 25 g | 46.29% | 77 g |
| Salt | 0.24 g | 12% | 1 g |
| Digestive Enzyme Blend (Alpha Amylase 6 mg, Papain 6 mg) | 12 mg | ** | 37 mg |
| Nutrients | Per Serving | %RDA* | Per 100 g |
|---|---|---|---|
| Energy | 0.00 kcal | 0% | 0.00 kcal |
| Protein | 0 g | ** | 0 g |
| Total Fat | 0 g | 0% | 0 g |
| Trans Fat | 0 g | 0% | 0 g |
| Saturated Fat | 0 g | 0% | 0 g |
| Total Carbohydrate | 0.00 g | ** | 0.00 g |
| Total Sugar | 0 g | ** | 0 g |
| Added Sugar | 0 g | 0% | 0 g |
| Cholesterol | 0 mg | ** | 0 mg |
| Sodium | 5 mg | 3.5% | 45 mg |
| Beta Alanine | 4000 mg | 100% | 36.36 g |
| Creatine Monohydrate | 2000 mg | 66.6% | 18.18 g |
| L-Arginine | 2000 mg | ** | 18.18 g |
| L-Citrulline | 1000 mg | ** | 9.09 g |
| L-Tyrosine | 850 mg | ** | 7.72 g |
| Caffeine Anhydrous | 200 mg | ** | 1.8 g |
| Orange Peel Extract | 50 mg | ** | 450 mg |
25g
Protein
In every 32.5 g scoop of whey.
6.6g
BCAA
Naturally occurring, per whey scoop.
4000mg
Beta Alanine
In every Psycho Pump scoop.
2000mg
Creatine
In every Psycho Pump scoop.
Values from the published nutrition information. Refer to the label on your flavour for exact details.
Take 1 scoop of Psycho Pump (11 g) with 200 ml of water, 15 minutes before training.
Mix 1 scoop of whey (32.5 g) in 150–200 ml of cold water or milk.
Start with ½ scoop of Psycho Pump to check tolerance.
| Premium Whey + Psycho Pump | Typical whey alone | |
|---|---|---|
| Protein per scoop | 25g | Check the label |
| BCAA per serving | 6.6g | Not always listed |
| L-Glutamine per serving | 5.2g | Not always listed |
| Pre-workout included | Psycho Pump, 15 servings | Not included |
| Beta Alanine per pre-workout serving | 4000mg | Not included |
| Creatine per pre-workout serving | 2000mg | Not included |
| Caffeine per pre-workout serving | 200mg | Not included |
| Whey flavours | 14 | Varies |
| Amino spike free | Yes | Not always disclosed |
| Crafted in | EU | Varies by brand |
FAQ
One 100% Premium Whey Protein 5 Lbs tub (70 servings), one Psycho Pump pre-workout 165 g (15 servings) and a free OSN shaker.
Each 32.5 g scoop gives 25 g protein, 6.6 g BCAAs and 5.2 g L-Glutamine.
Each 11 g scoop has 4000 mg Beta Alanine, 2000 mg Creatine, 2000 mg L-Arginine, 1000 mg L-Citrulline, 850 mg L-Tyrosine and 200 mg Caffeine.
Add 1 scoop (32.5 g) to 150 to 200 ml of cold water, milk or any beverage, once a day, best after your workout.
New users should start with half a scoop in 400 ml of water. A full serving is 1 scoop (11 g) with 200 ml of water or juice, 15 minutes before training. Do not take it within 4 hours of bedtime.
Yes. Take Psycho Pump before training and your whey shake after training.
It is not for anyone under 18, or pregnant or nursing women. If you have a heart, thyroid, blood pressure, psychiatric or seizure condition, consult a physician first. Do not combine with other caffeine or stimulants.
Yes, choose your flavours from the options shown above when you add the combo to cart.
The whey contains milk and soy (soy lecithin). Both products are made in facilities that process milk and soy.
Yes, the OSN shaker is included free with this combo.
) -->