One Science Whey 1lb + Advance Bcaa 15sv + Free 2 Whey Sample Sachets
OSN Nitra Whey 4lb
Nutrition Information
| Nutrients | Unit | Amt/serving (34g) | *%RDA | 100 g |
|---|---|---|---|---|
| Energy | Kcal | 118.50 | 5.92% | 348.53 |
| Carbohydrate | g | 1.5 | ** | 4.41 |
| Added sugar (as sucrose) | g | 0 | ** | 0.00 |
| Protein | g | 27 | 50% | 79.41 |
| Total Fat | g | 0.5 | 0.74% | 1.5 |
| Saturated Fat | g | 0.2 | 0.90% | 0.59 |
| CREATINE MONOHYDRATE | mg | 3000 | ** | 8824 |
| Maca Powder | mg | 150 | ** | 441.18 |
| Boron | mg | 3.6 | ** | 10.59 |
| L-Aspartic acid | mg | 100 | ** | 294.12 |
| TRIBULUS TERRESTRIS EXTRACT | mg | 100 | ** | 294.12 |
| DIGEZYME MULTIENZYME COMPLEX (Containing alpha-amylase, protease, lipase, cellulase & lactase) | mg | 25 | ** | 74 |
OSN Multivitamin 60 Caps
Nutrition Facts
| Amount per serving | %RDA | |
|---|---|---|
| Vitamin A | 2040 mcg | 1000 mcg |
| Vitamin B1 | 34 mg | 1.4 mg |
| Vitamin B2 | 40 mg | 2 mg |
| Vitamin B3 | 45 mg | 14 mg |
| Vitamin B5 | 43 mg | 10 mg |
| Vitamin B6 | 22 mg | 1.9 mg |
| Vitamin B7 | 166 mcg | 40 mcg |
| Vitamin B9 | 331 mcg | 300 mcg |
| Vitamin B12 | 86 mcg | 2.2 mcg |
| Vitamin C | 224 mg | 80 mg |
| Vitamin D | 11 mcg | 73.33 % |
| Vitamin E | 11 mg α-TE | 10 mg |
| Iron | 12 mg | 63.15 % |
| Zinc | 9.1 mg | 53.52 % |
| Manganese | 4.3 mg | 4 mg |
| Copper | 967 mcg | 56.88 % |
| Iodine | 113 mcg | 80.71% |
| Selenium | 43 mcg | 40 mcg |
| Molybdenum | 7.5 mcg | 16.66 % |
| Rutin | 23 mg | ** |
| Hesperidin | 10 mg | ** |
| Choline | 9 mg | ** |
| Inositol | 9.1 mg | ** |
OSN Sniper 15sv
Nutrition Information (Approx. Values)
| Nutrients | Per Serving (14g) | %RDA* Per Serving |
|---|---|---|
| Energy | 0.00 Kcal | 0% |
| Protein | 0 g | ** |
| Total fat | 0 g | 0% |
| Trans fat | 0 g | ** |
| Saturated fat | 0 g | 0% |
| Total carbohydrate | 0.00 g | ** |
| Total Sugar | 0 g | 0% |
| Added sugar | 0 g | 0% |
| Cholesterol | 00 mg | ** |
| Sodium | 5 mg | 3.5% |
| SNIPER ENERGY, FOCUS, ENDURANCE BLEND | 5400 mg | |
| Beta Alanine | 4000 mg | ** |
| Taurine | 1000 mg | ** |
| Caffeine Anhydrous | 200 mg | ** |
| L Theanine | 100 mg | ** |
| Citrus Aurantium Extract | 100 mg | ** |
| SNIPER EXTREME PUMP, SPORTS PERFORMANCE BLEND | 5018 mg | |
| L-Citrulline | 2000 mg | ** |
| Betaine Anhydrous | 2000 mg | ** |
| L-Tyrosine | 1000 mg | ** |
| Niacin | 18 mg | ** |
| SNIPER TESTOSTERONE BOOSTER BLEND | 850 mg | |
| L-Aspartic Acid | 500 mg | ** |
| Boron | 350 mg | ** |
One Science Nitra Whey 4LB + Free Multivitamin 60capsules + Free Sniper 15sv Pre Workout + Free Shaker
Rs. 10,248.00
Regular price Rs. 6,599.00MRP Inclusive of Taxes
India's most complete performance whey. One scoop, five benefits.
✅ One Science Nitra Whey 4LB — 53 Servings, 27g Protein per Scoop
✅ FREE Multivitamin 60 Capsules — 23 Vitamins and Minerals
✅ FREE Sniper Pre Workout 15SV
✅ FREE Premium Shaker
27g Protein + 3g Creatine + 6.6g BCAA + 5.2g Glutamine + Testosterone Support
✅ Supports Pure Muscle Growth and Healthy Body
✅ Free From Artificial Hormones and Antibiotics
✅ Easier Digestion and Better Absorption
✅ Natural, Cruelty Free and Environment Friendly
European Grade Quality. GMP Certified.
Ships in 2 days. Pan India delivery.
Rs. 10,248.00
Regular price Rs. 6,599.00India's most complete performance whey. One scoop, five benefits.
✅ One Science Nitra Whey 4LB — 53 Servings, 27g Protein per Scoop
✅ FREE Multivitamin 60 Capsules — 23 Vitamins and Minerals
✅ FREE Sniper Pre Workout 15SV
✅ FREE Premium Shaker
27g Protein + 3g Creatine + 6.6g BCAA + 5.2g Glutamine + Testosterone Support
✅ Supports Pure Muscle Growth and Healthy Body
✅ Free From Artificial Hormones and Antibiotics
✅ Easier Digestion and Better Absorption
✅ Natural, Cruelty Free and Environment Friendly
European Grade Quality. GMP Certified.
Ships in 2 days. Pan India delivery.
Explore all categories
Real results, real people
What people are saying
Pure European quality in every scoop
I've tried a lot of whey proteins, but OSN Premium Whey stands out for its clean taste and smooth mixability. The results speak for themselves, faster recovery and lean muscle gain without any bloating.
No fillers, no gimmicks, just real performance
Love how light it feels on the stomach yet delivers solid protein content. The grass-fed whey really makes a difference in recovery and overall energy.
European excellence that shows in results
OSN has become my daily essential. The flavors are rich, the quality is premium, and the performance boost is noticeable. Truly world-class.
Sniper pre-workout is unreal
I've tried many pre-workouts and Sniper is on another level. Clean energy, no jitters, laser focus for 2+ hours. My gym sessions have completely transformed.
Creatine that actually works
200-mesh micronized creatine dissolves completely with zero grit. Strength is up and recovery feels faster. Easily the best value creatine in India right now.
From the blog
In the world of fitness, most people assume you need to bulk up to build muscle or cut down to...
In today’s fast-paced world, health often takes a backseat to busy schedules, deadlines, and endless scrolling. But the truth is,...
In the world of wellness, we often talk about the perfect workout, the cleanest diet, or the best supplements. But...