25g
Protein
In every 32.5 g scoop of whey.
| Contents | Per Serving (32.5g) | *%RDA | Per 100g Product |
|---|---|---|---|
| Energy | 117 kcal | 5.85% | 360 kcal |
| Fat | 2.1 g | 3.13% | 6 g |
| of which Saturates | 0.6 g | 2.72% | 2 g |
| Carbohydrates | 1.6 g | ** | 5 g |
| of which Sugars | 0 g | ** | 0 g |
| Protein | 25 g | 46.29% | 77 g |
| Salt | 0.24 g | 12% | 1 g |
| Digestive Enzyme Blend (Alpha Amylase 6mg, Papain 6mg) | 12 mg | ** | 37 mg |
| Nutrients | Per Serving (10g) | %RDA* Per Serving |
|---|---|---|
| Energy | 2 Kcal | 0.1% |
| Protein | 0 g | 0% |
| Total fat | 0 g | 0% |
| Trans fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Total carbohydrate | 0.5 g | ** |
| Total Sugar | 0 g | ** |
| Added sugar | 0 g | 0% |
| Cholesterol | 00 mg | ** |
| Sodium | 150 mg | 7.5% |
| Potassium | 150 mg | 4.3% |
| Total Bcaa'''s (2:1:1) | 5000 mg | ** |
| L-Leucine | 2500 mg | 98.62% |
| L-Isoleucine | 1250 mg | 96.15% |
| L-Valine | 1250 mg | 73.96% |
| L-Citrulline DL-malate | 1500 mg | ** |
| L-Glutamine | 1500 mg | ** |
25g
Protein
In every 32.5 g scoop of whey.
6.6g
BCAA
Naturally occurring, per whey scoop.
5000mg
BCAA 2:1:1
In every Advanced BCAA scoop.
1500mg
L-Citrulline
Per Advanced BCAA scoop.
Values from the published nutrition information. Refer to the label on your flavour for exact details.
Mix 10 g of Advanced BCAA in 250 ml of cold water and sip while training.
Mix 1 scoop of whey (32.5 g) in 150–200 ml of cold water or milk.
One serving of each a day.
| Premium Whey + Advanced BCAA | Typical whey alone | |
|---|---|---|
| Protein per scoop | 25g | Check the label |
| BCAA in every whey scoop | 6.6g | Not always listed |
| BCAA drink included | Advanced BCAA, 15 servings | Not included |
| BCAA per drink | 5000mg (2:1:1) | Not included |
| Leucine per drink | 2500mg | Not included |
| L-Citrulline per drink | 1500mg | Not included |
| L-Glutamine per drink | 1500mg | Not included |
| Whey servings | 14 (1 Lb) | Varies |
| Sugar | 0g | Varies |
| Crafted in | EU | Varies by brand |
FAQ
One 100% Premium Whey Protein 1 Lb (14 servings), one Advanced BCAA 150 g (15 servings) and a free OSN shaker.
Each 32.5 g scoop gives 25 g protein, 6.6 g BCAAs and 5.2 g L-Glutamine.
Each 10 g scoop has 5000 mg BCAAs (2:1:1), 1500 mg L-Citrulline and 1500 mg L-Glutamine, with sodium and potassium electrolytes.
Add 1 scoop (32.5 g) to 150 to 200 ml of cold water, milk or any beverage, once a day, best after your workout.
Mix 10 g (about 1 scoop) in 250 ml of cold water and sip it before, during or after training, once a day.
Yes. Sip Advanced BCAA during training and have your whey shake after training.
Yes. The 1 Lb whey and 150 g BCAA let you try both products for about two weeks.
Yes, choose your flavours from the options shown above when you add the combo to cart.
The whey contains milk and soy (soy lecithin). Advanced BCAA is made in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients.
It is not recommended for children, or pregnant or lactating women. Anyone with a medical condition should consult a healthcare professional first.
) -->