20g
Protein / bowl
45 g muesli with 250 ml cow milk.
| Without added milk | With 250 ml milk | ||||
|---|---|---|---|---|---|
| Nutrient | per 100 g | per 45 g | %RDA | per 45 g | %RDA |
| Energy | 387 kcal | 174 kcal | 8.7% | 357 kcal | 17.9% |
| Protein | 26.4 g | 11.9 g | 22% | 20 g | 37% |
| Total Fat | 4.4 g | 2 g | 3% | 13.2 g | 20% |
| Saturated Fat | 1 g | 0.5 g | 2.3% | 7.3 g | 33% |
| Trans Fat | - | - | - | - | - |
| Carbohydrates | 60.3 g | 27.1 g | - | 39.5 g | - |
| Dietary Fibre | 7.1 g | 3.2 g | - | 3.2 g | - |
| Total Sugars | 23.6 g | 10.6 g | - | 22.8 g | - |
| Added Sugar | 8.8 g | 4 g | 8% | 4 g | 8% |
| Sodium | 140 mg | 63 mg | 3.1% | 127 mg | 6.4% |
20g
Protein / bowl
45 g muesli with 250 ml cow milk.
26.4g
Protein / 100 g
From multigrain flakes and soy protein.
7.1g
Fibre / 100 g
With almonds, pumpkin, chia and flax seeds.
174 kcal
Energy
Per 45 g serving, without milk.
Values from the published nutrition information. Refer to the label on your flavour for exact details.
Pour 250 ml of chilled or lukewarm milk into a bowl.
Add 1 cup (about 45 g) of muesli and mix well.
Top with fruits, seeds and nuts, and enjoy.
| High Protein Muesli | Regular muesli | |
|---|---|---|
| Protein per bowl (with milk) | 20g | Lower – check the label |
| Protein per 100g | 26.4g | Lower – check the label |
| Fibre per 100g | 7.1g | Check the label |
| Energy per 45g | 174 kcal | Varies |
| Sweetened with | Jaggery | Often sugar |
| Flavour | Dark Choco Crunchy | Varies |
| Seeds & nuts | 4 kinds | Varies |
| Serving size | 1 cup (45g) | Varies |
| Preparation | No cooking – just add milk | Same |
| After opening | Airtight container, use within 10 days | Varies |
FAQ
A 45 g bowl with 250 ml milk gives about 20 g protein. Per 100 g, the muesli has 26.4 g protein and 7.1 g fibre.
Multigrain flakes with soy protein, almonds, pumpkin seeds, chia and flax, and real cocoa. About 40% of the mix is whole nuts and seeds.
No. Pour 250 ml of chilled or lukewarm milk in a bowl, add 1 cup (about 45 g) of muesli and mix well.
Yes. It works with milk, curd or yoghurt. Milk adds the most protein.
It is sweetened with jaggery.
No added preservatives or flavours, and no palm oil.
400 g (9 servings) and 900 g (20 servings).
Move it to an airtight container, keep it in a cool, dry place and finish it within 10 days. Remove and throw away the oxygen absorber sachet; do not eat it.
It contains wheat, oats, soy and almonds, and is made in a facility that processes milk and other nuts.
About 174 kcal per 45 g serving of muesli, before adding milk.